COMPOSITION |
EACH ML CONTAINS | ||
---|---|---|---|
Vitamin A | 1500 I.U. | Sodium | 10 mcg. |
Vitamin B1 | 1 mg. | Iodine | 45 mcg. |
Vitamin B2 | 1 mg. | Choline Chloride | 2.5 mg. |
Vitamin B6 | 0.5 mg. | Molybdenum | 40 mcg. |
Vitamin B12 | 4 mcg. | Biotin | 5 mcg |
Vitamin C | 20 mg. | Niacinamide | 2.5 mg. |
Vitamin D3 | 200 I.U. | D-Panthenol | 2.5 mg |
Vitamin E | 5 mcg. | L-Lysine HCL | 100 mg. |
Folic Acid | 10 mcg. | In a Flavoured Syrupy Baseq.s. | |
Zinc Sulphate | 1 mg. | Carbohydrate | 0.5 gm |
Magnesium Sulphate | 0.7 mg. | Protein | 0 gm |
Copper Sulphate | 60 mcg. | Fat & Fatty Acid | 0 gm |
Potassium Iodine | 14 mcg. | Total Energy | 2 Kcal |
Manganese Sulphate | 10 mcg. | ||
Appropriate overages of vitamins are added to compensate loss during storage. |
USAGE :
DOSAGE :
HELPFUL IN :
STORAGE :
CONTRAINDICATION :
INDICATIONS :
PRESENTATION: